Other Resources
Curated external biological databases, sequence archives, genome browsers, and pathway tools.
External Biological Databases
| Category | Database / Resource | Description | Official Link |
|---|---|---|---|
| Nucleotide sequences | NCBI GenBank | Comprehensive public collection of nucleotide sequences | NCBI GenBank↗ |
| Nucleotide sequences | ENA | European nucleotide sequence archive | ENA↗ |
| Nucleotide sequences | DDBJ | Japanese nucleotide sequence database | DDBJ↗ |
| Protein sequences | UniProt | Protein sequences and functional annotation | UniProt↗ |
| Protein sequences | NCBI RefSeq | Curated reference sequences for genomes, transcripts and proteins | NCBI RefSeq↗ |
| 3D structures | RCSB PDB | Experimentally determined 3D structures of proteins, DNA and RNA | RCSB PDB↗ |
| Protein structures | AlphaFold DB | AI-predicted protein structures | AlphaFold DB↗ |
| Genomes | NCBI Genome | Genome sequences and annotations | NCBI Genome↗ |
| Genomes | Ensembl | Genome annotation and comparative genomics | Ensembl↗ |
| Genome browser | UCSC Genome Browser | Visualization and analysis of genomic data | UCSC Genome Browser↗ |
| Gene expression | NCBI GEO | Gene expression and functional genomics datasets | NCBI GEO↗ |
| Gene expression | Expression Atlas | Gene and protein expression across biological conditions | Expression Atlas↗ |
| Human variation | dbSNP | Database of small genetic variants including SNPs | dbSNP↗ |
| Clinical variants | ClinVar | Relationships between genetic variants and human health/disease | ClinVar↗ |
| Human variation | gnomAD | Population-scale human genetic variation | gnomAD↗ |
| Human genes/diseases | OMIM | Human genes and genetic disorders | OMIM↗ |
| Pathways | KEGG | Metabolic and molecular pathways | KEGG↗ |
| Pathways | Reactome | Curated biological pathways and reactions | Reactome↗ |
